BEHBALPUR | Affiliated to CBSE, New Delhi | Affiliation No. 531440
The page follows the revised Appendix-IX structure issued by CBSE. The documents below are the documents supplied with this website.
| SL | Information | Details |
|---|---|---|
| 1 | Name of the School | PM SHRI Govt. Sr. Sec. School, Behbalpur |
| 2 | Affiliation No. | Not supplied in the current website data |
| 3 | School Code | 1431 |
| 4 | Complete Address with PIN Code | Behbalpur, Barwala, Hisar - 125121, Haryana |
| 5 | Principal Name & Qualification | Mrs. Asha Kiran, M.A., B.Ed. |
| 6 | School Email ID | principalbehbalpur2019@gmail.com |
| 7 | Contact Details | +91 9991108917 |
Eight document categories are shown in the revised CBSE Appendix-IX format currently available from CBSE.
| SL | Document / Information | View |
|---|---|---|
| 1 | Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View |
| 2 | Society / Trust / Company Registration / Renewal Certificate, as applicable | View |
| 3 | No Objection Certificate (NOC), if applicable | View |
| 4 | Recognition Certificate under RTE Act, 2009 | View |
| 5 | Valid Building Safety Certificate as per National Building Code | View |
| 6 | Valid Fire Safety Certificate issued by competent authority | View |
| 7 | DEO Certificate / Self Certification submitted for affiliation, upgradation or extension | View |
| 8 | Valid Drinking Water, Health & Sanitation Certificates and Water Testing Report | View |
| SL | Document / Information | View |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | School Management Committee (SMC) Members | View |
| 4 | Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-Year Board Examination Result | View |
The supplied website includes the three-year result document (C5). Detailed year-wise figures should be kept synchronized with that document.
The supplied website includes the three-year result document (C5). Detailed year-wise figures should be kept synchronized with that document.
| SL | Information | Number / Strength | Name / Link |
|---|---|---|---|
| 1 | Principal | 1 | Asha Kiran |
| 2 | Total No. of Teachers | 31 | View complete staff list & qualifications |
| 3 | Teachers Section Ratio | 1:40 | As supplied in current website data |
| 4 | Special Educator | 0 | As supplied in current website data |
| 5 | Counsellor & Wellness Teacher | 1 | As supplied in current website data |
PGT / TGT / PRT names, designations and photographs are available on the Staff & Faculty page.
| SL | Information | Details |
|---|---|---|
| 1 | Total Campus Area (sq. mtr.) | 20234 |
| 2 | No. and Size of Classrooms (sq. mtr.) | 19 |
| 3 | No. and Size of Laboratories including Computer Labs | 19 |
| 4 | No. and Size of Library (sq. mtr.) | Not supplied in the current website data |
| 5 | Internet Facility | Yes |
| 6 | No. of Girls Toilets | 12 |
| 7 | No. of Boys Toilets | 4 |
| 8 | No. of CWSN Toilets | Not supplied in the current website data |
| 9 | YouTube Video of School Infrastructure Inspection | Not supplied in the current website data |